<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>formatting Archives &#8211; Alterables</title>
	<atom:link href="https://alterables.com/tag/formatting/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Free Content for Your Website</description>
	<lastBuildDate>Fri, 26 Nov 2021 22:20:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://alterables.com/wp-content/uploads/2018/01/cropped-alterable-site-graphic-32x32.png</url>
	<title>formatting Archives &#8211; Alterables</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Optimize Images For Your Website</title>
		<link>https://alterables.com/website-image-optimization/</link>
		
		<dc:creator><![CDATA[Philip Page]]></dc:creator>
		<pubDate>Mon, 19 Feb 2018 01:11:56 +0000</pubDate>
				<category><![CDATA[Webmaster Resources]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photos]]></category>
		<guid isPermaLink="false">https://alterables.com/?p=571</guid>

					<description><![CDATA[<img width="697" height="420" src="https://alterables.com/wp-content/uploads/2018/02/image-optimization-guide-featured.png" class="webfeedsFeaturedVisual wp-post-image" alt="Optimizing your images can help your website with better rankings in the search engines through better user experience." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://alterables.com/wp-content/uploads/2018/02/image-optimization-guide-featured.png 697w, https://alterables.com/wp-content/uploads/2018/02/image-optimization-guide-featured-300x181.png 300w" sizes="(max-width: 697px) 100vw, 697px" /><p>As a blogger or business owner, you know that the content that you provide to your readers has to be of the highest quality. Images are just as important as the words on your site, and in some cases, can be more critical to maximizing the success of your website.</p>
<p>The post <a href="https://alterables.com/website-image-optimization/">How to Optimize Images For Your Website</a> appeared first on <a href="https://alterables.com">Alterables</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Things You Must Do To Make Your Content Readable on the Web</title>
		<link>https://alterables.com/7-things-make-content-readable/</link>
					<comments>https://alterables.com/7-things-make-content-readable/#comments</comments>
		
		<dc:creator><![CDATA[Philip Page]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 00:15:38 +0000</pubDate>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://alterables.com/?p=323</guid>

					<description><![CDATA[<img width="750" height="586" src="https://alterables.com/wp-content/uploads/2018/02/make-your-content-readable.png" class="webfeedsFeaturedVisual wp-post-image" alt="Use these tips to make your content readable and engaging to your customers." style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://alterables.com/wp-content/uploads/2018/02/make-your-content-readable.png 750w, https://alterables.com/wp-content/uploads/2018/02/make-your-content-readable-300x234.png 300w" sizes="(max-width: 750px) 100vw, 750px" /><p>Anyone can write content. Smart blog owners, though, write content for their readers. It means making sure that it can be easily read on a computer screen. Here are seven tips for making sure your content is readable on the web.</p>
<p>The post <a href="https://alterables.com/7-things-make-content-readable/">7 Things You Must Do To Make Your Content Readable on the Web</a> appeared first on <a href="https://alterables.com">Alterables</a>.</p>
]]></description>
		
					<wfw:commentRss>https://alterables.com/7-things-make-content-readable/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
